Fiat Currencies and Coverage
Currency | Symbol | Countries | |
---|---|---|---|
1 | Kwanza | AOA | Angola |
2 | Argentine Peso | ARS | Argentina |
3 | Australian dollar | AUD | Australia, Christmas Island, Cocos (Keeling) Islands, Heard Island And Mcdonald Islands, Kiribati, Nauru, Norfolk Island, Tuvalu |
7 | Brunei Dollar | BND | Brunei Darussalam |
8 | Brazilian Real | BRL | Brazil |
9 | Belize Dollar | BZD | Belize |
10 | Canadian dollar | CAD | Canada |
11 | Swiss franc | CHF | Switzerland |
12 | Chilean Peso | CLP | Chile |
13 | Colombian peso | COP | Colombia |
14 | Costa Rican Colon | CRC | Costa Rica |
15 | Czech Koruna | CZK | Czech Republic |
16 | Djibouti Franc | DJF | Djibouti |
17 | Danish Krone | DKK | Denmark, Faroe Islands, Greenland |
18 | Dominican Peso | DOP | Dominican Republic |
19 | Euro | EUR | Andorra, Austria, Belgium, Cyprus, Denmark, Estonia, Finland, France, French Guiana, Germany, Greece, Guadeloupe, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Montenegro, Netherlands, Norway, Poland, Portugal, Réunion, Saint Barthélemy, Saint Martin, Saint Pierre And Miquelon, Slovakia, Slovenia, Spain, Sweden, Switzerland, Vatican City State (Holy See), Åland Islands |
20 | Fiji Dollar | FJD | Fiji |
21 | Falkland Islands Pound | FKP | Falkland Islands (the) [Malvinas] |
22 | British pound | GBP | United Kingdom |
23 | Lari | GEL | Georgia |
25 | Quetzal | GTQ | Guatemala |
26 | Hong Kong Dollar | HKD | Hong Kong |
27 | Lempira | HNL | Honduras |
29 | Forint | HUF | Hungary |
30 | Indonesian Rupiah | IDR | Indonesia |
31 | Israeli Shekel | ILS | Israel |
32 | Indian rupee | INR | Bhutan, India |
33 | Iceland Krona | ISK | Iceland |
35 | Japanese Yen | JPY | Japan |
36 | Kenyan Shilling | KES | Kenya |
37 | Som | KGS | Kyrgyzstan |
38 | Comoro Franc | KMF | Comoros (the) |
39 | South Korean Won | KRW | South Korea |
40 | Tenge | KZT | Kazakhstan |
41 | Moldovan Leu | MDL | Moldova, Republic of |
42 | Malagasy Ariary | MGA | Madagascar |
43 | Ouguiya | MRU | Mauritania |
44 | Kwacha | MWK | Malawi |
45 | Mexican peso | MXN | Mexico |
46 | Malaysian Ringgit | MYR | Malaysia |
48 | Norwegian Krone | NOK | Norway, Svalbard And Jan Mayen |
49 | New Zealand dollar | NZD | Cook Islands, New Zealand, Niue, Pitcairn, Tokelau |
50 | Rial Omani | OMR | Oman |
51 | Peruvian Sol | PEN | Peru |
52 | Kina | PGK | Papua New Guinea |
53 | Philippine Peso | PHP | Philippines |
54 | Polish Zloty | PLN | Poland |
55 | Paraguayan Guarani | PYG | Paraguay |
56 | Romanian Leu | RON | Romania |
57 | Rwanda Franc | RWF | Rwanda |
58 | Solomon Islands Dollar | SBD | Solomon Islands |
59 | Seychelles Rupee | SCR | Seychelles |
60 | Swedish krona | SEK | Sweden |
61 | Singapore Dollar | SGD | Singapore |
62 | Surinam Dollar | SRD | Suriname |
63 | Dobra | STN | Sao Tome and Principe |
64 | Lilangeni | SZL | Eswatini |
66 | Somoni | TJS | Tajikistan |
67 | Turkmenistan New Manat | TMT | Turkmenistan |
68 | Pa’anga | TOP | Tonga |
69 | Turkish Lira | TRY | Turkey |
71 | US Dollar | USD | United States of America |
72 | Peso Uruguayo | UYU | Uruguay |
73 | Dong | VND | Vietnam |
75 | East Caribbean Dollar | XCD | Dominica, Grenada, Saint Kitts and Nevis, Saint Lucia, Saint Vincent And The Grenadines |
76 | South African Rand | ZAR | South Africa |
Updated 8 months ago