Payment Method Support
Visa / Mastercard
Currency | Country | |
---|---|---|
1 | AOA | Angola |
2 | ARS | Argentina |
3 | AUD | Australia, Christmas Island, Cocos (Keeling) Islands, Heard Island And Mcdonald Islands, Kiribati, Nauru, Norfolk Island, Tuvalu |
7 | BND | Brunei Darussalam |
8 | BRL | Brazil |
9 | BZD | Belize |
10 | CAD | Canada |
11 | CHF | Switzerland |
12 | CLP | Chile |
13 | COP | Colombia |
14 | CRC | Costa Rica |
15 | CZK | Czech Republic |
16 | DJF | Djibouti |
17 | DKK | Denmark, Faroe Islands, Greenland |
18 | DOP | Dominican Republic |
19 | EUR | Andorra, Austria, Belgium, Cyprus, Denmark, Estonia, Finland, France, French Guiana, Germany, Greece, Guadeloupe, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Montenegro, Netherlands, Norway, Poland, Portugal, Réunion, Saint Barthélemy, Saint Martin, Saint Pierre And Miquelon, Slovakia, Slovenia, Spain, Sweden, Switzerland, Vatican City State (Holy See), Åland Islands |
20 | FJD | Fiji |
21 | FKP | Falkland Islands (the) [Malvinas] |
22 | GBP | United Kingdom |
23 | GEL | Georgia |
25 | GTQ | Guatemala |
26 | HKD | Hong Kong |
27 | HNL | Honduras |
29 | HUF | Hungary |
30 | IDR | Indonesia |
31 | ILS | Israel |
32 | INR | Bhutan, India |
33 | ISK | Iceland |
35 | JPY | Japan |
36 | KES | Kenya |
37 | KGS | Kyrgyzstan |
38 | KMF | Comoros (the) |
39 | KRW | South Korea |
40 | KZT | Kazakhstan |
41 | MDL | Moldova, Republic of |
42 | MGA | Madagascar |
43 | MRU | Mauritania |
44 | MWK | Malawi |
45 | MXN | Mexico |
46 | MYR | Malaysia |
48 | NOK | Norway, Svalbard And Jan Mayen |
49 | NZD | Cook Islands, New Zealand, Niue, Pitcairn, Tokelau |
50 | OMR | Oman |
51 | PEN | Peru |
52 | PGK | Papua New Guinea |
53 | PHP | Philippines |
54 | PLN | Poland |
55 | PYG | Paraguay |
56 | RON | Romania |
57 | RWF | Rwanda |
58 | SBD | Solomon Islands |
59 | SCR | Seychelles |
60 | SEK | Sweden |
61 | SGD | Singapore |
62 | SRD | Suriname |
63 | STN | Sao Tome and Principe |
64 | SZL | Eswatini |
66 | TJS | Tajikistan |
67 | TMT | Turkmenistan |
68 | TOP | Tonga |
69 | TRY | Turkey |
71 | USD | United States of America |
72 | UYU | Uruguay |
73 | VND | Vietnam |
75 | XCD | Dominica, Grenada, Saint Kitts and Nevis, Saint Lucia, Saint Vincent And The Grenadines |
Apple Pay
Updated 9 months ago